Take advantage of this fantastic opportunity! Actors Federal Credit Union is offering a 11-month Certificate Account Special with a 5.37% APY*.
Rates are subject to change without notice*.
Holiday | Dates | Status |
---|---|---|
New Year's Day | Mon. Jan. 1 | All Branches & Call Center Closed |
Martin Luther King, Jr. Day | Mon. Jan. 15 | All Branches & Call Center Closed |
Presidents Day | Mon. Feb. 19 | All Branches & Call Center Closed |
Memorial Day | Mon. May 27 | All Branches & Call Center Closed |
Juneteenth | Wed. Jun. 19 | All Branches & Call Center Closed |
Independence Day | Thu. Jul. 4 | All Branches & Call Center Closed |
Labor Day | Mon. Sep. 2 | All Branches & Call Center Closed |
Indigenous Peoples' Day | Mon. Oct. 14 | All Branches & Call Center Closed |
Veterans Day | Mon. Nov. 11 | All Branches & Call Center Closed |
Thanksgiving Day | Thu. Nov. 28 | All Branches & Call Center Closed |
Thanksgiving Day Observed | Fri. Nov. 29 | L.A. Branch Closed |
Christmas | Wed. Dec. 25 | All Branches & Call Center Closed |
New Year's Day 2025 | Wed. Jan. 1 | All Branches & Call Center Closed |
Please visit the CO-OP locator to find a shared branch credit union or surcharge-free ATM near you.
Take advantage of this fantastic opportunity! Actors Federal Credit Union is offering a 11-month Certificate Account Special with a 5.37% APY*.
Rates are subject to change without notice*.